E-Letter: Investment Real Estate Properties
The following real estate investment properties and opportunities were among those recently presented by brokers at the annual OCREA (Ohio Commercial Real Estate Exchange Assoc.) Summer Marketing Session in Columbus. If you would like more information about one of these properties, send an email indicating your interest to: jamesmaxfield@earthlink.net or leave message: 440-962-3500. The 2-day event was attended by over 60 commercial brokers.
OHIO SUMMER SESSION HOT PICKS!
Most of these properties are available for Sale or Exchange or Creative Terms.
Property Type |
Description |
Location |
Price |
Apartments | 54-unit apartment renovation project; 5 acres | SW of Youngstown | $ 780k |
Apartments | 92-units; well-maintained; Gross $411,600 | greater Columbus | $ 2.5 m |
Apartments | 24 garden style 1-BR units; excellent condition and location; 3% vacancy; average rental rate: $419/mo; market rate $429/mo. 2002 actual gross $114,800 | north of Columbus | $ 799 k |
Office Buildings | 2 well-maintained brick buildings; 38,976 s.f.; 92% Occupancy; Actual Gross $317,050; NOI $200k | Columbus (airport) | $ 1.85m |
Commercial Land | 18 acres at I-71 and SR 97 East side Northbound | Bellville, Ohio | $ 810k |
Residential Land | 29 acres in Indian Lake subdivision (1/2 acre lots) | NW of Columbus | $ 175k |
Industrial | 25,000 s.f. modern bldg. with 16 acres | SE of Columbus | $ 590k |
Residential Land | 65 home sites to develop; mid-100s range; 18 acres | (SR 536) Kentucky | $ 540k |
Residential Land | 105 remaining ready-to-build home sites; $150k to $500k range; suburban golf course community; Any or All Lots; Sale or Exchange for income property | Hutchinson, Kansas | $1.395m |
Mobile Home Park | Newer park; 133 pads (120 park-owned rentals) plus 42 duplex apartments; daycare center lease 11% cap | Oak Grove, KY | $3.2 mm |
RV Park | Seasonal park/campground; Gross $209,600/season | Sandusky, Ohio area | $615 k |
Medical Building | 120-bed nursing home NNN Lease | Dumas, Texas | $1.98mm |
Residential | 57-unit Condo Conversion project | Indiana | $2.3mm |
Office Complex | Class “A” 66,516 s.f. NOI $759,977 | Dayton, Ohio | $7.73mm |
Office Complex | 2 buildings totaling 28,400s.f. + 3,850s.f. restaurant; NOI approx. $328k | Saratoga, New York | $3.8mm |
Office Building | 9,232s.f. expandable; Three tenants; NOI $72,425 | Latham, New York | $700k |
Golf Courses | (5) 18-hole Ohio golf course properties were presented. Some with land for development. | Central and Northern Ohio | $2.8 to $9.9 mm |
These interesting properties were personally selected by James Maxfield among the many presented. These properties are listed with other brokers and are subject to prior sale, exchange, withdrawal, or error.